MF 1800 , 1805
Manufacturer | Massey Ferguson, Canada |
Years of manufacturing | 1971 -1975 |
Manufacturer | Massey Ferguson, Canada |
Years of manufacturing | 1975-1977 |
Engine
Engine, Type | Caterpillar 3208 |
Numbers of cylinders | V8 |
Cylinder, bore | 114 mm |
Cylinder, stroke | 127 mm |
Displacement | 10,4 litres |
Rated rpm | 2800 rpm |
Horsepower | 210 hp |
Horseptower, pto | 192 hp |
Clutch
Type | Singel disc |
Diameter | 14" |
Transmission
Type | Mechanical |
Numbers of gears | 12 forward 4 backward |
Tires
Front and rear | 18,4x38 |
Breake
Type | Hydraulically disc on driveline |
Hydraulsystem
3 point hitch | Category 2 and 3 |
PTO
Type | 1000 rpm |
Dimensions
Lenght | 5,969 mm |
Width | 2,510 mm |
Height | 3,330 mm |
Turning radius | 5,270 mm |
Capacities
Fuel | 450 litres |
Weight
Weight | 9,375 kg |
Weight on frontaxel | 5,625 kg |
Weight on rearaxel | 3,750 kg |